Pfändungstabelle 2020

» Die aktuelle Lohnpfändungstabelle ist gültig vom 1. Juli 2019 bis zum 30. Juni 2021

Mit Hilfe der aktuellen Lohnpfändungstabelle nach § 850c der Zivilprozessordnung (ZPO) können Sie Ihr pfändungsfreies Nettoeinkommen bestimmen, welches Ihnen im Falle einer Privatinsolvenz oder bei einer Lohn- bzw. Gehaltspfändung oder einer Kontopfändung zusteht.

Die Pfändungsfreigrenze richtet sich grundsätzlich nach der Höhe Ihres monatlichen Nettoeinkommens sowie der Anzahl Ihrer unterhaltspflichtigen Personen. Hierzu gehören z.B. leibliche Kinder, Ehepartner ohne Einkommen oder geschiedene Ehepartner, an die Unterhalt gezahlt wird.

» Hier gelangen Sie direkt zur aktuellen Pfändungstabelle.

Je nach Höhe Ihres Einkommens dürfen Gläubiger im Rahmen einer Pfändung oder Privatinsolvenz einen bestimmten Anteil davon einziehen.

Zum Nettoeinkommen zählt unter anderem:

  • Lohn/Gehalt,
  • Altersrente,
  • ALG 1 und ALG 2

Kurzfassung:
Laut der aktuellen Pfändungstabelle ist Ihr Arbeitseinkommen unter 1.180,00 Euro netto nicht pfändbar. Je nach Anzahl der unterhaltspflichtigen Personen, erhöht sich der Pfändungsfreibetrag.

Ab einem monatlichen Gehalt von 3.613,08 Euro ist jeder Euro darüber hinaus in voller Höhe pfändbar.

Kostenfreie Schulden-Soforthilfe

Sie benötigen eine individuelle Beratung oder Analyse Ihrer finanziellen Situation?

Aktuelle Pfändungstabelle für 2019, 2020 und 2021

Suchen Sie in der linken Spalte den Bereich, der Ihrem monatlichen Nettolohn entspricht. Anschließend finden Sie rechts daneben, je nach Anzahl der Personen, denen Sie zu Unterhalt verpflichtet sind, den pfändbaren Betrag.

Nettolohn monatl. Pfändbarer Betrag nach Anzahl unterhaltspfl. Personen
von € bis € 0 1 2 3 4 5
0,00 1.179,99 0 0 0 0 0 0
1.180,00 1.189,99 0,99 0 0 0 0 0
1.190,00 1.199,99 7,99 0 0 0 0 0
1.200,00 1.209,99 14,99 0 0 0 0 0
1.210,00 1.219,99 21,99 0 0 0 0 0
1.220,00 1.229,99 28,99 0 0 0 0 0
1.230,00 1.239,99 35,99 0 0 0 0 0
1.240,00 1.249,99 42,99 0 0 0 0 0
1.250,00 1.259,99 49,99 0 0 0 0 0
1.260,00 1.269,99 56,99 0 0 0 0 0
1.270,00 1.279,99 63,99 0 0 0 0 0
1.280,00 1.289,99 70,99 0 0 0 0 0
1.290,00 1.299,99 77,99 0 0 0 0 0
1.300,00 1.309,99 84,99 0 0 0 0 0
1.310,00 1.319,99 91,99 0 0 0 0 0
1.320,00 1.329,99 98,99 0 0 0 0 0
1.330,00 1.339,99 105,99 0 0 0 0 0
1.340,00 1.349,99 112,99 0 0 0 0 0
1.350,00 1.359,99 119,99 0 0 0 0 0
1.360,00 1.369,99 126,99 0 0 0 0 0
1.370,00 1.379,99 133,99 0 0 0 0 0
1.380,00 1.389,99 140,99 0 0 0 0 0
1.390,00 1.399,99 147,99 0 0 0 0 0
1.400,00 1.409,99 154,99 0 0 0 0 0
1.410,00 1.419,99 161,99 0 0 0 0 0
1.420,00 1.429,99 168,99 0 0 0 0 0
1.430,00 1.439,99 175,99 0 0 0 0 0
1.440,00 1.449,99 182,99 0 0 0 0 0
1.450,00 1.459,99 189,99 0 0 0 0 0
1.460,00 1.469,99 196,99 0 0 0 0 0
1.470,00 1.479,99 203,99 0 0 0 0 0
1.480,00 1.489,99 210,99 0 0 0 0 0
1.490,00 1.499,99 217,99 0 0 0 0 0
1.500,00 1.509,99 224,99 0 0 0 0 0
1.510,00 1.519,99 231,99 0 0 0 0 0
1.520,00 1.529,99 238,99 0 0 0 0 0
1.530,00 1.539,99 245,99 0 0 0 0 0
1.540,00 1.549,99 252,99 0 0 0 0 0
1.550,00 1.559,99 259,99 0 0 0 0 0
1.560,00 1.569,99 266,99 0 0 0 0 0
1.570,00 1.579,99 273,99 0 0 0 0 0
1.580,00 1.589,99 280,99 0 0 0 0 0
1.590,00 1.599,99 287,99 0 0 0 0 0
1.600,00 1.609,99 294,99 0 0 0 0 0
1.610,00 1.619,99 301,99 0 0 0 0 0
1.620,00 1.629,99 308,99 0 0 0 0 0
1.630,00 1.639,99 315,99 3,92 0 0 0 0
1.640,00 1.649,99 322,99 8,92 0 0 0 0
1.650,00 1.659,99 329,99 13,92 0 0 0 0
1.660,00 1.669,99 336,99 18,92 0 0 0 0
1.670,00 1.679,99 343,99 23,92 0 0 0 0
1.680,00 1.689,99 350,99 28,92 0 0 0 0
1.690,00 1.699,99 357,99 33,92 0 0 0 0
1.700,00 1.709,99 364,99 38,92 0 0 0 0
1.710,00 1.719,99 371,99 43,92 0 0 0 0
1.720,00 1.729,99 378,99 48,92 0 0 0 0
1.730,00 1.739,99 385,99 53,92 0 0 0 0
1.740,00 1.749,99 392,99 58,92 0 0 0 0
1.750,00 1.759,99 399,99 63,92 0 0 0 0
1.760,00 1.769,99 406,99 68,92 0 0 0 0
1.770,00 1.779,99 413,99 73,92 0 0 0 0
1.780,00 1.789,99 420,99 78,92 0 0 0 0
1.790,00 1.799,99 427,99 83,92 0 0 0 0
1.800,00 1.809,99 434,99 88,92 0 0 0 0
1.810,00 1.819,99 441,99 93,92 0 0 0 0
1.820,00 1.829,99 448,99 98,92 0 0 0 0
1.830,00 1.839,99 455,99 103,92 0 0 0 0
1.840,00 1.849,99 462,99 108,92 0 0 0 0
1.850,00 1.859,99 469,99 113,92 0 0 0 0
1.860,00 1.869,99 476,99 118,92 0 0 0 0
1.870,00 1.879,99 483,99 123,92 0,29 0 0 0
1.880,00 1.889,99 490,99 128,92 4,29 0 0 0
1.890,00 1.899,99 497,99 133,92 8,29 0 0 0
1.900,00 1.909,99 504,99 138,92 12,29 0 0 0
1.910,00 1.919,99 511,99 143,92 16,29 0 0 0
1.920,00 1.929,99 518,99 148,92 20,29 0 0 0
1.930,00 1.939,99 525,99 153,92 24,29 0 0 0
1.940,00 1.949,99 532,99 158,92 28,29 0 0 0
1.950,00 1.959,99 539,99 163,92 32,29 0 0 0
1.960,00 1.969,99 546,99 168,92 36,29 0 0 0
1.970,00 1.979,99 553,99 173,92 40,29 0 0 0
1.980,00 1.989,99 560,99 178,92 44,29 0 0 0
1.990,00 1.999,99 567,99 183,92 48,29 0 0 0
2.000,00 2.009,99 574,99 188,92 52,29 0 0 0
2.010,00 2.019,99 581,99 193,92 56,29 0 0 0
2.020,00 2.029,99 588,99 198,92 60,29 0 0 0
2.030,00 2.039,99 595,99 203,92 64,29 0 0 0
2.040,00 2.049,99 602,99 208,92 68,29 0 0 0
2.050,00 2.059,99 609,99 213,92 72,29 0 0 0
2.060,00 2.069,99 616,99 218,92 76,29 0 0 0
2.070,00 2.079,99 623,99 223,92 80,29 0 0 0
2.080,00 2.089,99 630,99 228,92 84,29 0 0 0
2.090,00 2.099,99 637,99 233,92 88,29 0 0 0
2.100,00 2.109,99 644,99 238,92 92,29 0 0 0
2.110,00 2.119,99 651,99 243,92 96,29 0 0 0
2.120,00 2.129,99 658,99 248,92 100,29 1,08 0 0
2.130,00 2.139,99 665,99 253,92 104,29 4,08 0 0
2.140,00 2.149,99 672,99 258,92 108,29 7,08 0 0
2.150,00 2.159,99 679,99 263,92 112,29 10,08 0 0
2.160,00 2.169,99 686,99 268,92 116,29 13,08 0 0
2.170,00 2.179,99 693,99 273,92 120,29 16,08 0 0
2.180,00 2.189,99 700,99 278,92 124,29 19,08 0 0
2.190,00 2.199,99 707,99 283,92 128,29 22,08 0 0
2.200,00 2.209,99 714,99 288,92 132,29 25,08 0 0
2.210,00 2.219,99 721,99 293,92 136,29 28,08 0 0
2.220,00 2.229,99 728,99 298,92 140,29 31,08 0 0
2.230,00 2.239,99 735,99 303,92 144,29 34,08 0 0
2.240,00 2.249,99 742,99 308,92 148,29 37,08 0 0
2.250,00 2.259,99 749,99 313,92 152,29 40,08 0 0
2.260,00 2.269,99 756,99 318,92 156,29 43,08 0 0
2.270,00 2.279,99 763,99 323,92 160,29 46,08 0 0
2.280,00 2.289,99 770,99 328,92 164,29 49,08 0 0
2.290,00 2.299,99 777,99 333,92 168,29 52,08 0 0
2.300,00 2.309,99 784,99 338,92 172,29 55,08 0 0
2.310,00 2.319,99 791,99 343,92 176,29 58,08 0 0
2.320,00 2.329,99 798,99 348,92 180,29 61,08 0 0
2.330,00 2.339,99 805,99 353,92 184,29 64,08 0 0
2.340,00 2.349,99 812,99 358,92 188,29 67,08 0 0
2.350,00 2.359,99 819,99 363,92 192,29 70,08 0 0
2.360,00 2.369,99 826,99 368,92 196,29 73,08 0 0
2.370,00 2.379,99 833,99 373,92 200,29 76,08 1,30 0
2.380,00 2.389,99 840,99 378,92 204,29 79,08 3,30 0
2.390,00 2.399,99 847,99 383,92 208,29 82,08 5,30 0
2.400,00 2.409,99 854,99 388,92 212,29 85,08 7,30 0
2.410,00 2.419,99 861,99 393,92 216,29 88,08 9,30 0
2.420,00 2.429,99 868,99 398,92 220,29 91,08 11,30 0
2.430,00 2.439,99 875,99 403,92 224,29 94,08 13,30 0
2.440,00 2.449,99 882,99 408,92 228,29 97,08 15,30 0
2.450,00 2.459,99 889,99 413,92 232,29 100,08 17,30 0
2.460,00 2.469,99 896,99 418,92 236,29 103,08 19,30 0
2.470,00 2.479,99 903,99 423,92 240,29 106,08 21,30 0
2.480,00 2.489,99 910,99 428,92 244,29 109,08 23,30 0
2.490,00 2.499,99 917,99 433,92 248,29 112,08 25,30 0
2.500,00 2.509,99 924,99 438,92 252,29 115,08 27,30 0
2.510,00 2.519,99 931,99 443,92 256,29 118,08 29,30 0
2.520,00 2.529,99 938,99 448,92 260,29 121,08 31,30 0
2.530,00 2.539,99 945,99 453,92 264,29 124,08 33,30 0
2.540,00 2.549,99 952,99 458,92 268,29 127,08 35,30 0
2.550,00 2.559,99 959,99 463,92 272,29 130,08 37,30 0
2.560,00 2.569,99 966,99 468,92 276,29 133,08 39,30 0
2.570,00 2.579,99 973,99 473,92 280,29 136,08 41,30 0
2.580,00 2.589,99 980,99 478,92 284,29 139,08 43,30 0
2.590,00 2.599,99 987,99 483,92 288,29 142,08 45,30 0
2.600,00 2.609,99 994,99 488,92 292,29 145,08 47,30 0
2.610,00 2.619,99 1.001,99 493,92 296,29 148,08 49,30 0
2.620,00 2.629,99 1.008,99 498,92 300,29 151,08 51,30 0,94
2.630,00 2.639,99 1.015,99 503,92 304,29 154,08 53,30 1,94
2.640,00 2.649,99 1.022,99 508,92 308,29 157,08 55,30 2,94
2.650,00 2.659,99 1.029,99 513,92 312,29 160,08 57,30 3,94
2.660,00 2.669,99 1.036,99 518,92 316,29 163,08 59,30 4,94
2.670,00 2.679,99 1.043,99 523,92 320,29 166,08 61,30 5,94
2.680,00 2.689,99 1.050,99 528,92 324,29 169,08 63,30 6,94
2.690,00 2.699,99 1.057,99 533,92 328,29 172,08 65,30 7,94
2.700,00 2.709,99 1.064,99 538,92 332,29 175,08 67,30 8,94
2.710,00 2.719,99 1.071,99 543,92 336,29 178,08 69,30 9,94
2.720,00 2.729,99 1.078,99 548,92 340,29 181,08 71,30 10,94
2.730,00 2.739,99 1.085,99 553,92 344,29 184,08 73,30 11,94
2.740,00 2.749,99 1.092,99 558,92 348,29 187,08 75,30 12,94
2.750,00 2.759,99 1.099,99 563,92 352,29 190,08 77,30 13,94
2.760,00 2.769,99 1.106,99 568,92 356,29 193,08 79,30 14,94
2.770,00 2.779,99 1.113,99 573,92 360,29 196,08 81,30 15,94
2.780,00 2.789,99 1.120,99 578,92 364,29 199,08 83,30 16,94
2.790,00 2.799,99 1.127,99 583,92 368,29 202,08 85,30 17,94
2.800,00 2.809,99 1.134,99 588,92 372,29 205,08 87,30 18,94
2.810,00 2.819,99 1.141,99 593,92 376,29 208,08 89,30 19,94
2.820,00 2.829,99 1.148,99 598,92 380,29 211,08 91,30 20,94
2.830,00 2.839,99 1.155,99 603,92 384,29 214,08 93,30 21,94
2.840,00 2.849,99 1.162,99 608,92 388,29 217,08 95,30 22,94
2.850,00 2.859,99 1.169,99 613,92 392,29 220,08 97,30 23,94
2.860,00 2.869,99 1.176,99 618,92 396,29 223,08 99,30 24,94
2.870,00 2.879,99 1.183,99 623,92 400,29 226,08 101,30 25,94
2.880,00 2.889,99 1.190,99 628,92 404,29 229,08 103,30 26,94
2.890,00 2.899,99 1.197,99 633,92 408,29 232,08 105,30 27,94
2.900,00 2.909,99 1.204,99 638,92 412,29 235,08 107,30 28,94
2.910,00 2.919,99 1.211,99 643,92 416,29 238,08 109,30 29,94
2.920,00 2.929,99 1.218,99 648,92 420,29 241,08 111,30 30,94
2.930,00 2.939,99 1.225,99 653,92 424,29 244,08 113,30 31,94
2.940,00 2.949,99 1.232,99 658,92 428,29 247,08 115,30 32,94
2.950,00 2.959,99 1.239,99 663,92 432,29 250,08 117,30 33,94
2.960,00 2.969,99 1.246,99 668,92 436,29 253,08 119,30 34,94
2.970,00 2.979,99 1.253,99 673,92 440,29 256,08 121,30 35,94
2.980,00 2.989,99 1.260,99 678,92 444,29 259,08 123,30 36,94
2.990,00 2.999,99 1.267,99 683,92 448,29 262,08 125,30 37,94
3.000,00 3.009,99 1.274,99 688,92 452,29 265,08 127,30 38,94
3.010,00 3.019,99 1.281,99 693,92 456,29 268,08 129,30 39,94
3.020,00 3.029,99 1.288,99 698,92 460,29 271,08 131,30 40,94
3.030,00 3.039,99 1.295,99 703,92 464,29 274,08 133,30 41,94
3.040,00 3.049,99 1.302,99 708,92 468,29 277,08 135,30 42,94
3.050,00 3.059,99 1.309,99 713,92 472,29 280,08 137,30 43,94
3.060,00 3.069,99 1.316,99 718,92 476,29 283,08 139,30 44,94
3.070,00 3.079,99 1.323,99 723,92 480,29 286,08 141,30 45,94
3.080,00 3.089,99 1.330,99 728,92 484,29 289,08 143,30 46,94
3.090,00 3.099,99 1.337,99 733,92 488,29 292,08 145,30 47,94
3.100,00 3.109,99 1.344,99 738,92 492,29 295,08 147,30 48,94
3.110,00 3.119,99 1.351,99 743,92 496,29 298,08 149,30 49,94
3.120,00 3.129,99 1.358,99 748,92 500,29 301,08 151,30 50,94
3.130,00 3.139,99 1.365,99 753,92 504,29 304,08 153,30 51,94
3.140,00 3.149,99 1.372,99 758,92 508,29 307,08 155,30 52,94
3.150,00 3.159,99 1.379,99 763,92 512,29 310,08 157,30 53,94
3.160,00 3.169,99 1.386,99 768,92 516,29 313,08 159,30 54,94
3.170,00 3.179,99 1.393,99 773,92 520,29 316,08 161,30 55,94
3.180,00 3.189,99 1.400,99 778,92 524,29 319,08 163,30 56,94
3.190,00 3.199,99 1.407,99 783,92 528,29 322,08 165,30 57,94
3.200,00 3.209,99 1.414,99 788,92 532,29 325,08 167,30 58,94
3.210,00 3.219,99 1.421,99 793,92 536,29 328,08 169,30 59,94
3.220,00 3.229,99 1.428,99 798,92 540,29 331,08 171,30 60,94
3.230,00 3.239,99 1.435,99 803,92 544,29 334,08 173,30 61,94
3.240,00 3.249,99 1.442,99 808,92 548,29 337,08 175,30 62,94
3.250,00 3.259,99 1.449,99 813,92 552,29 340,08 177,30 63,94
3.260,00 3.269,99 1.456,99 818,92 556,29 343,08 179,30 64,94
3.270,00 3.279,99 1.463,99 823,92 560,29 346,08 181,30 65,94
3.280,00 3.289,99 1.470,99 828,92 564,29 349,08 183,30 66,94
3.290,00 3.299,99 1.477,99 833,92 568,29 352,08 185,30 67,94
3.300,00 3.309,99 1.484,99 838,92 572,29 355,08 187,30 68,94
3.310,00 3.319,99 1.491,99 843,92 576,29 358,08 189,30 69,94
3.320,00 3.329,99 1.498,99 848,92 580,29 361,08 191,30 70,94
3.330,00 3.339,99 1.505,99 853,92 584,29 364,08 193,30 71,94
3.340,00 3.349,99 1.512,99 858,92 588,29 367,08 195,30 72,94
3.350,00 3.359,99 1.519,99 863,92 592,29 370,08 197,30 73,94
3.360,00 3.369,99 1.526,99 868,92 596,29 373,08 199,30 74,94
3.370,00 3.379,99 1.533,99 873,92 600,29 376,08 201,30 75,94
3.380,00 3.389,99 1.540,99 878,92 604,29 379,08 203,30 76,94
3.390,00 3.399,99 1.547,99 883,92 608,29 382,08 205,30 77,94
3.400,00 3.409,99 1.554,99 888,92 612,29 385,08 207,30 78,94
3.410,00 3.419,99 1.561,99 893,92 616,29 388,08 209,30 79,94
3.420,00 3.429,99 1.568,99 898,92 620,29 391,08 211,30 80,94
3.430,00 3.439,99 1.575,99 903,92 624,29 394,08 213,30 81,94
3.440,00 3.449,99 1.582,99 908,92 628,29 397,08 215,30 82,94
3.450,00 3.459,99 1.589,99 913,92 632,29 400,08 217,30 83,94
3.460,00 3.469,99 1.596,99 918,92 636,29 403,08 219,30 84,94
3.470,00 3.479,99 1.603,99 923,92 640,29 406,08 221,30 85,94
3.480,00 3.489,99 1.610,99 928,92 644,29 409,08 223,30 86,94
3.490,00 3.499,99 1.617,99 933,92 648,29 412,08 225,30 87,94
3.500,00 3.509,99 1.624,99 938,92 652,29 415,08 227,30 88,94
3.510,00 3.519,99 1.631,99 943,92 656,29 418,08 229,30 89,94
3.520,00 3.529,99 1.638,99 948,92 660,29 421,08 231,30 90,94
3.530,00 3.539,99 1.645,99 953,92 664,29 424,08 233,30 91,94
3.540,00 3.549,99 1.652,99 958,92 668,29 427,08 235,30 92,94
3.550,00 3.559,99 1.659,99 963,92 672,29 430,08 237,30 93,94
3.560,00 3.569,99 1.666,99 968,92 676,29 433,08 239,30 94,94
3.570,00 3.579,99 1.673,99 973,92 680,29 436,08 241,30 95,94
3.580,00 3.589,99 1.680,99 978,92 684,29 439,08 243,30 96,94
3.590,00 3.599,99 1.687,99 983,92 688,29 442,08 245,30 97,94
3.600,00 3.609,99 1.694,99 988,92 692,29 445,08 247,30 98,94
3.610,00 3.613,08 1.701,99 993,92 696,29 448,08 249,30 99,94

PFÄNDUNGSRECHNER


Ermitteln Sie jetzt schnell und einfach den Betrag Ihres Einkommens, welcher von Ihren Gläubigern gepfändet werden darf.

» Zum Pfändungsrechner